
Call us Now +91-8744012053
Mon - Sat ~ 10:00 AM - 6:00 PM
Follow & Like


.png)


Call us Now +91-8744012053
Mon - Sat ~ 10:00 AM - 6:00 PM
Follow & LikeThere is a wrong belief in people that the term “pit bull” refers to a single breed of dog, but this belief is not correct. Like “hound” breeds, “pit bull” is also a grouping that includes several breeds of dog. The three most common types of Pitbull Breeds are the American Staffordshire terrier, American pit bull terrier, and Staffordshire bull terrier. Of all of the dogs in the pit bull grouping, only American pit bull terrier is recognized by the UKC (United Kennel Club). General information about these Pitbull dog breeds are as follows:
1.American Pit Bull Terrier:
Breed Name | American Pit Bull Terrier |
Origin | United States |
Other Names | Pit, APBT, Pitty, Pitt Bull, Pit Bull |
Lifespan | 12 -14 years |
Breed group | Terrier dog breeds (UKC) |
Height | 17 – 22 in (43 – 56 cm) |
Weight | Male: 35-65lbs; Female: 30-60lbs |
Temperament | Stubborn, Clownish, Affectionate, Intelligent, Friendly, Obedient |
What to Feed | 1.5 to 2.5 cups of high-quality dry food in a day, divided into two meals |
Shedding | Minimal |
Litter size | 5-10 puppies |
Children Friendly | No |
Coat Type | Short Coat |
Coat Colours | Black, Black and Tan, Blue, Brown, Red, Yellow |
Health Concern | Major issues: NoMinor issues: Hip Dysplasia, Elbow Dysplasia, Demodicosis/Demodex Mange/Demodectic Mange, Cataracts and Cerebellar Abiotrophy |
Hypoallergenic Breed | No |
Space Requirements | House with Yard |
Trainability | Very Easy To Train |
Energy Level | High Energy |
Grooming | Brushing Once a Week or Less |
Protective Ability | Good Watchdog |
Tendency to Drool | Low |
Tendency to Snore | Low |
Tendency to Bark | Low |
Tendency to Dig | Low |
Social/Attention Needs | High |
Bred for | Hunting, Drive livestock |
Club recognition |
|
2.American Staffordshire terrier:
Breed Name | American Staffordshire Terrier |
Origin | United States |
Other Names | AmStaff |
Lifespan | 10 -12 years |
Breed group | Terrier dog breeds (AKC) |
Height | Female: 17–18 inches (43–46 cm); Male: 18–19 inches (46–48 cm) |
Weight | Female: 28–40 kg; Male: 28–40 kg |
Temperament | Attentive, Friendly, Devoted, Courageous, Loyal, Tenacious |
What to Feed | 1.5 to 2.5 cups of high-quality dry food in a day, divided into two meals |
Shedding | Minimal |
Litter size | 5-10 puppies |
Compatibility with other pets: | Okay with other pets if raised together, it is not recommended for homes with existing dogs and homes with small animals |
Children Friendly | No |
Coat Type | Short Coat |
Coat Colours | Black and Tan, Blue, White |
Health Concern | They may suffer from congenital heart disease, canine hip dysplasia, and elbow dysplasia |
Hypoallergenic Breed | No |
Space Requirements | House with Yard |
Trainability | Very Easy To Train |
Energy Level | High Energy |
Grooming | Brushing Once a Week or Less |
Protective Ability | Good Watchdog |
Tendency to Drool | Low |
Tendency to Snore | High |
Tendency to Bark | Low |
Tendency to Dig | High |
Social/Attention Needs | High |
Club recognition |
|
3.Staffordshire bull terrier
Breed Name | Staffordshire bull terrier |
Origin | England |
Other Names | Staff, Staffy, SBT, Stafford, Staffy Bull |
Lifespan | 12 – 14 years |
Breed group | Terrier dog breeds (AKC) (UKC) |
Height | Male: 36–41 cm; Female: 33–38 cm |
Weight | Female: 10–16 kg; Male: 11–17 kg |
Temperament | Fearless, Bold, Reliable, Courageous, Affectionate, Intelligent |
What to Feed | 1.5 to 2.5 cups of high-quality dry food in a day, divided into two meals |
Shedding | Minimal |
Litter size | 4 puppies |
Children Friendly | Yes |
Coat Type | Short Coat |
Coat Colours | Black, Blue, Red, White |
Health Concern | Hereditary Cataracts (HC), L-2-hydroxyglutaric aciduria (L2HGA) |
Hypoallergenic Breed | No |
Space Requirements | House with Yard |
Trainability | Very Easy To Train |
Energy Level | High Energy |
Grooming | Brushing Once a Week or Less |
Protective Ability | Good Watchdog |
Tendency to Drool | Low |
Tendency to Snore | Medium |
Tendency to Bark | Low |
Tendency to Dig | High |
Social/Attention Needs | Dog fighting |
Daily average caloric intake: | Low |
Club recognition |
|
Some other dogs that bear even 1 or 2 of the physical characteristics of a pit are often named as “pit bull type” dogs. For example- Boxers, Olde English Bulldogges, American Bulldogs, Presa Canarios and Blue Blood Bulldogs.
[…] and history, behavior, and characteristics. American Bulldog belongs to mastiff group while American Pitbull Terrier belongs to terrier group. The present article will reflect on important aspects that […]