Check Delivery is available in your area:
Pedigree puppy dry food in Chicken and Milk Flavor is a time tested nutritional formula for dogs and acts a complete diet for puppies from 2 months till 12 months of age.
Nutritional Analysis
Min. Crude Protein |
Min. Crude Fat |
Min. crude Fiber |
24% |
10% |
5% |
Recommended Daily Feeding* | ||||||
Expected adult body weight | <4 months | 4 - 6 months | 6 - 9 months | 9 - 12 months | 12 - 18 months | 19 - 12 months |
Toy <5kg | ||||||
Chihuahua | 50 - 100 gms | 100 - 150 gms | Change to PEDIGREE Adult Dog food. | |||
Pekingese | ||||||
Pinscher | ||||||
Small | ||||||
5-10kg | 100 - 200 gms | 150 - 200 gms | ||||
Miniature Pom | ||||||
Tibetan Spaniel | ||||||
Lhasa Apso | ||||||
Medium | ||||||
10-25kg | 200 - 250 gms | 250 - 400 gms | 350 - 450 gms | 400 - 500 gms | ||
Daschund | ||||||
Spitz | ||||||
Cocker Spaniel | ||||||
Large | ||||||
25-50kg | 200 - 250 gms | 350 - 650 gms | 400 - 800 gms | 500 - 900 gms | ||
Boxer | ||||||
Golden Retriever | ||||||
Dalmatian | ||||||
Giant | ||||||
50-70kg | 350 - 750 gms | 500 - 900 gms | 650 - 1000 gms | 800 - 1150 gms | 900 - 1300 gms | |
Great Dane | ||||||
St. Bernard | ||||||
Mastiff |
Feeding Frequency:
©2020 Petsworld, Inc. All Rights Reserved.