Check Delivery is available in your area:
TYPE: Dog Food
QUANTITY: 12 Kg
BREED: Golden Retriever puppies up to 15 months old.
DESCRIPTION: Royal Canin Golden Retriever Junior 12 Kg diet is a wholesome and complete food for all dogs and in particular for the Golden Retriever dogs and puppies up to 15 months of age. The formula is in the fleet of the company's breed-specific nutrition is made of exclusive kibble size and ingredient composition that allows optimum growth and meets the energy requirement of fast growing puppies. The meal is rich in protein to increase muscle mass and to repair body tissues. Essential vitamins and minerals present in the meal build a strong defence mechanism in pups. EPA fatty acid present in the food eases inflammation due to allergies and reduces itchy skin and Dandruff. Another fatty acid, DHA helps in promoting healthy skin and to give a shiny coat.
WHAT ARE THE BENEFITS OF ROYAL CANIN GOLDEN RETRIEVER JUNIOR DOG FOOD
INGREDIENTS:
dehydrated poultry protein, rice, maize, vegetable protein isolate*, animal fats, wheat, vegetable fibres, hydrolysed animal proteins, beet pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg): NUTRITIONAL ADDITIVES
Vitamin A: 24400 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 9 mg, E5 (Manganese): 53 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.1 mg - Preservatives
ANALYTICAL CONSTITUENTS
Protein: 29% - Fat content: 16% - Crude ash: 6.5% - Crude fibres: 3.8% - EPA and DHA fatty acids- 4g/kg
VITAMINS
Choline (1500 mg/kg), Folic acid (1300 mg/kg), Vitamin B1 Thiamin (26.8 mg/kg), Vitamin B12 Cyanocobalamin (0.14 mg/kg), Vitamin B2 Riboflavin (48.2 mg/kg), Vitamin B3 Niacin (480 mg/kg), Vitamin B5 Pantothenic acid (143.6 mg/kg), Vitamin B6, Pyridoxine (74.9 mg/kg), Vitamin D3 (800 UI/kg)
HOW TO FEED:
Target -Adult-Weight |
25 kg | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | ||||||||||
1 month | 122 g | 1 2/8 cup | 124 g | 1 3/8 cup | 126 g | 1 3/8 cup | 129 g | 1 3/8 cup | 131 g | 1 3/8 cup | 134 g | 1 3/8 cup | 135 g | 1 4/8 cup | 136 g | 1 4/8 cup | 138 g | 1 4/8 cup | 141 g | 1 4/8 cup |
2 months | 214 g | 2 2/8 cup | 216 g | 2 2/8 cup | 220 g | 2 3/8 cup | 224 g | 2 3/8 cup | 228 g | 2 3/8 cup | 231 g | 2 4/8 cup | 233 g | 2 4/8 cup | 235 g | 2 4/8 cup | 239 g | 2 4/8 cup | 243 g | 2 5/8 cup |
3 months | 263 g | 2 6/8 cup | 267 g | 2 7/8 cup | 274 g | 2 7/8 cup | 281 g | 3 cup | 288 g | 3 1/8 cup | 294 g | 3 1/8 cup | 298 g | 3 1/8 cup | 301 g | 3 2/8 cup | 308 g | 3 2/8 cup | 315 g | 3 3/8 cup |
4 months | 285 g | 3 cup | 289 g | 3 1/8 cup | 297 g | 3 1/8 cup | 306 g | 3 2/8 cup | 314 g | 3 3/8 cup | 322 g | 3 4/8 cup | 326 g | 3 4/8 cup | 330 g | 3 4/8 cup | 339 g | 3 5/8 cup | 347 g | 3 6/8 cup |
5 months | 304 g | 3 2/8 cup | 311 g | 3 3/8 cup | 324 g | 3 4/8 cup | 337 g | 3 5/8 cup | 351 g | 3 6/8 cup | 364 g | 3 7/8 cup | 371 g | 4 cup | 377 g | 4 cup | 391 g | 4 1/8 cup | 404 g | 4 3/8 cup |
6 months | 321 g | 3 3/8 cup | 330 g | 3 4/8 cup | 349 g | 3 6/8 cup | 367 g | 3 7/8 cup | 385 g | 4 1/8 cup | 403 g | 4 2/8 cup | 412 g | 4 3/8 cup | 421 g | 4 4/8 cup | 438 g | 4 5/8 cup | 455 g | 4 7/8 cup |
7 months | 319 g | 3 3/8 cup | 329 g | 3 4/8 cup | 348 g | 3 6/8 cup | 368 g | 3 7/8 cup | 386 g | 4 1/8 cup | 404 g | 4 3/8 cup | 413 g | 4 3/8 cup | 421 g | 4 4/8 cup | 439 g | 4 6/8 cup | 456 g | 4 7/8 cup |
8 months | 289 g | 3 1/8 cup | 306 g | 3 2/8 cup | 324 g | 3 4/8 cup | 342 g | 3 5/8 cup | 359 g | 3 7/8 cup | 376 g | 4 cup | 384 g | 4 1/8 cup | 395 g | 4 2/8 cup | 412 g | 4 3/8 cup | 428 g | 4 5/8 cup |
9 months | 276 g | 3 cup | 302 g | 3 2/8 cup | 321 g | 3 3/8 cup | 339 g | 3 5/8 cup | 356 g | 3 6/8 cup | 373 g | 4 cup | 381 g | 4 1/8 cup | 393 g | 4 2/8 cup | 409 g | 4 3/8 cup | 426 g | 4 4/8 cup |
10 months | 261 g | 2 6/8 cup | 293 g | 3 1/8 cup | 310 g | 3 2/8 cup | 327 g | 3 4/8 cup | 344 g | 3 5/8 cup | 360 g | 3 7/8 cup | 369 g | 4 cup | 387 g | 4 1/8 cup | 404 g | 4 3/8 cup | 420 g | 4 4/8 cup |
11 months | 273 g | 2 7/8 cup | 281 g | 3 cup | 297 g | 3 1/8 cup | 313 g | 3 3/8 cup | 329 g | 3 4/8 cup | 346 g | 3 6/8 cup | 354 g | 3 6/8 cup | 383 g | 4 1/8 cup | 400 g | 4 2/8 cup | 416 g | 4 4/8 cup |
12 months | 285 g | 3 cup | 294 g | 3 1/8 cup | 311 g | 3 3/8 cup | 327 g | 3 4/8 cup | 344 g | 3 5/8 cup | 362 g | 3 7/8 cup | 370 g | 4 cup | 378 g | 4 cup | 394 g | 4 2/8 cup | 410 g | 4 3/8 cup |
13 months | 283 g | 3 cup | 292 g | 3 1/8 cup | 309 g | 3 2/8 cup | 326 g | 3 4/8 cup | 343 g | 3 5/8 cup | 359 g | 3 7/8 cup | 367 g | 3 7/8 cup | 375 g | 4 cup | 392 g | 4 1/8 cup | 408 g | 4 3/8 cup |
14 months | 283 g | 3 cup | 292 g | 3 1/8 cup | 308 g | 3 2/8 cup | 325 g | 3 4/8 cup | 341 g | 3 5/8 cup | 357 g | 3 6/8 cup | 365 g | 3 7/8 cup | 372 g | 4 cup | 388 g | 4 1/8 cup | 403 g | 4 2/8 cup |
©2020 Petsworld, Inc. All Rights Reserved.